   Current data set:
   NAME =	Rio-01-65....TMSDA	EXPNO =	10	PROCNO = 1
   DU   =	C:/Bruker/TopSpin4.1.4/examdata/Raji

   Number   Integrated Region     Integral
     1      6.402      6.323         2.04512
     2      6.130      6.018         2.00000
     3      5.860      5.766         1.91711
     4      4.315      4.223         3.60849
     5      3.754      3.700         0.60899
     6      3.345      3.233         4.24075
     7      3.003      2.908         4.56215
     8      2.834      2.761         3.62708
     9      2.724      2.666         0.68025
